Go to Reviews.org AU Edition

College football season is upon us! And if you concentrate, you can catch the sweet scent of beer and burgers in the air. Yes, it’s finally time to get our fan on. And there’s one easy way for fans to feel the thrill of victory while tamping down the agony of defeat: cheer for a team that wins. We dug into the stats and found each state’s team that wins the most games.
Maybe they don’t all win in primetime on ESPN, but they win.
The most successful football team in every state
We compiled the NCAA’s data for all-time win-loss records for all 665 teams—yes, every team, in every division, including FBS, FCS, D2, and D3. We removed any teams with fewer than 200 games, ran the numbers, and voilà: we found the most successful football team in each state. Claim your bragging rights!
A few observations from the data
- Being a fan of Alabama is as easy as it gets. With a win percentage of .721, Alabama proves again that it’s the best of the best in the toughest conference of the toughest division in college football. Roll Tide.
- It’s fun to cheer for the University of Oregon because they win a lot. Especially in the last 15 years. But Oregonians who want to avoid heartbreak in the long term should look to Linfield College, an Oregon team with a much better all-time win percentage than the Ducks.
- Poor Wyomingites can’t catch a break. Not only do they have only one team to cheer for (The University of Wyoming), but the Cowboys have an all-time win-loss record under .500.
- In Virginia, Old Dominion University and Christopher Newport University both have great win percentages, but both failed to meet our 200-game threshold, so the Virginia Tech Hokies are the best team to cheer for by default.
- Everything’s bigger in Texas, including the pool of schools competing for best-in-state. The shocking winner: The University of Mary Hardin-Baylor, which has played 234 games of Division III football and won 84% of them. That’s easily the best win percentage in the whole country. Go Crusaders!
- Big FBS schools in states with a lot of NCAA football teams have a lot of competition, and thus an inherent disadvantage trying to top their rankings. The ten teams that pull off the feat are Alabama, USC, Florida State, Notre Dame, LSU, Ohio State, Oklahoma, Penn State, and Tennessee. They’re elite for a reason!
- There’s no football in Alaska. It shouldn’t be hard to imagine why, since it’s a sport played from September to December.
- It’s uncommon to see a state’s two top contenders competing in the same division. Trying to take or keep the #1 spot can add a little spice to an in-state rivalry in these cases:
- Arizona vs Arizona St. (FBS, Arizona)
- Utah vs BYU (FBS, Utah)
- North Dakota State vs University of North Dakota (FCS, North Dakota)
- Pitt State vs Emporia (D2, Kansas)
- Georgetown vs Howard (FCS, D.C.)
- Ivy League schools are good at more than just academics; they take the #1 spot in four east coast states: Connecticut, Massachusetts, New Hampshire, and New Jersey.
- 16 of the #1 teams wear red. Coincidence? Of course not.
College Football Teams by State and Win %
State | Team | Division | Won | Lost | Tied | Win % |
---|---|---|---|---|---|---|
Alabama | University of Alabama | FBS | 878 | 327 | 43 | 0.721 |
Alabama | Huntingdon | D3 | 90 | 40 | 0 | 0.692 |
Alabama | Tuskegee | D2 | 677 | 363 | 49 | 0.644 |
Alabama | North Alabama | D2 | 460 | 261 | 16 | 0.635 |
Alabama | Auburn | FBS | 749 | 432 | 47 | 0.629 |
Alabama | Troy | FBS | 516 | 401 | 28 | 0.561 |
Alabama | South Alabama | FBS | 48 | 42 | 0 | 0.533 |
Alabama | Alabama A&M | FCS | 412 | 398 | 33 | 0.508 |
Alabama | Alabama State | FCS | 475 | 462 | 43 | 0.507 |
Alabama | Samford | FCS | 449 | 454 | 47 | 0.497 |
Alabama | Birmingham Southern | D3 | 130 | 133 | 16 | 0.495 |
Alabama | West Alabama | D2 | 303 | 410 | 15 | 0.427 |
Alabama | Miles | D2 | 135 | 296 | 7 | 0.316 |
Arizona | Arizona State University | FBS | 600 | 382 | 24 | 0.608 |
Arizona | Arizona | FBS | 601 | 452 | 33 | 0.569 |
Arizona | Northern Arizona | FCS | 466 | 444 | 23 | 0.512 |
Arkansas | Arkansas Tech University | D2 | 558 | 367 | 38 | 0.599 |
Arkansas | Central Arkansas | FCS | 566 | 384 | 42 | 0.592 |
Arkansas | Arkansas | FBS | 709 | 486 | 40 | 0.59 |
Arkansas | Hendrix | D3 | 24 | 17 | 0 | 0.585 |
Arkansas | Southern Arkansas | D2 | 449 | 394 | 27 | 0.532 |
Arkansas | Ouachita Baptist | D2 | 500 | 443 | 42 | 0.529 |
Arkansas | Henderson State | D2 | 493 | 442 | 44 | 0.526 |
Arkansas | Harding | D2 | 318 | 296 | 16 | 0.517 |
Arkansas | Arkansas St | FBS | 458 | 477 | 37 | 0.49 |
Arkansas | Arkansas at Pine Bluff | FCS | 346 | 442 | 44 | 0.442 |
Arkansas | Arkansas-Monticello | D2 | 372 | 506 | 25 | 0.426 |
California | University of Southern California | FBS | 823 | 336 | 54 | 0.701 |
California | Cal Lutheran | D3 | 322 | 198 | 7 | 0.618 |
California | UCLA | FBS | 596 | 405 | 37 | 0.592 |
California | Fresno State | FBS | 587 | 418 | 27 | 0.582 |
California | Stanford | FBS | 635 | 450 | 49 | 0.582 |
California | San Diego | FCS | 290 | 208 | 6 | 0.581 |
California | San Diego State | FBS | 538 | 415 | 32 | 0.562 |
California | Cal Poly | FCS | 502 | 399 | 19 | 0.556 |
California | Redlands | D3 | 510 | 408 | 29 | 0.554 |
California | California Berkeley | FBS | 656 | 526 | 51 | 0.553 |
California | UC Davis | FCS | 504 | 408 | 33 | 0.551 |
California | Occidental | D3 | 496 | 414 | 26 | 0.544 |
California | Azusa Pacific | D2 | 253 | 221 | 6 | 0.533 |
California | Humboldt State | D2 | 404 | 379 | 20 | 0.516 |
California | Chapman | D3 | 107 | 102 | 1 | 0.512 |
California | Whittier | D3 | 454 | 445 | 36 | 0.505 |
California | San Jose State | FBS | 483 | 491 | 38 | 0.496 |
California | Simpson | D3 | 480 | 524 | 36 | 0.479 |
California | Pomona-Pitzer | D3 | 403 | 478 | 33 | 0.459 |
California | La Verne | D3 | 339 | 416 | 18 | 0.45 |
California | Rensselaer | D3 | 436 | 542 | 45 | 0.448 |
California | Sacramento State | FCS | 273 | 375 | 8 | 0.422 |
California | Claremont McKenna College | D3 | 210 | 308 | 5 | 0.406 |
Colorado | Colorado State University - Pueblo | D2 | 201 | 116 | 4 | 0.632 |
Colorado | Colorado | FBS | 695 | 494 | 36 | 0.582 |
Colorado | Air Force | FBS | 380 | 313 | 13 | 0.547 |
Colorado | Colorado Mesa | D2 | 240 | 201 | 5 | 0.544 |
Colorado | Adams State | D2 | 362 | 371 | 17 | 0.494 |
Colorado | Northern Colorado | FCS | 438 | 465 | 23 | 0.485 |
Colorado | Colorado State | FBS | 513 | 565 | 33 | 0.477 |
Colorado | Western State | D2 | 387 | 452 | 14 | 0.462 |
Colorado | Colorado School of Mines | D2 | 448 | 549 | 32 | 0.451 |
Colorado | Fort Lewis | D2 | 177 | 351 | 3 | 0.336 |
Connecticut | Yale University | FCS | 893 | 373 | 55 | 0.697 |
Connecticut | Trinity (CT) | D3 | 577 | 351 | 41 | 0.617 |
Connecticut | New Haven | D2 | 233 | 162 | 5 | 0.589 |
Connecticut | Southern Connecticut State | D2 | 384 | 276 | 11 | 0.58 |
Connecticut | Wesleyan (CT) | D3 | 524 | 509 | 42 | 0.507 |
Connecticut | UConn | FBS | 505 | 552 | 38 | 0.479 |
Connecticut | Central Conn State | FCS | 313 | 366 | 21 | 0.462 |
Connecticut | Sacred Heart | FCS | 124 | 149 | 0 | 0.454 |
Connecticut | Western Connecticut State | D3 | 184 | 253 | 3 | 0.422 |
Connecticut | Coast Guard | D3 | 323 | 447 | 19 | 0.421 |
DC | Georgetown University | FCS | 470 | 409 | 32 | 0.533 |
DC | Howard | FCS | 494 | 455 | 40 | 0.52 |
DC | Catholic | D3 | 297 | 320 | 13 | 0.482 |
DC | Gallaudet | D3 | 238 | 477 | 19 | 0.337 |
Delaware | Wesley College | D3 | 244 | 99 | 1 | 0.711 |
Delaware | Delaware | FCS | 682 | 451 | 43 | 0.598 |
Delaware | Delaware State | FCS | 350 | 423 | 11 | 0.453 |
Florida | Florida State University | FBS | 532 | 244 | 17 | 0.682 |
Florida | Florida A&M | FCS | 579 | 319 | 22 | 0.641 |
Florida | Miami (FL) | FBS | 613 | 351 | 19 | 0.633 |
Florida | Florida | FBS | 710 | 408 | 40 | 0.63 |
Florida | Bethune-Cookman | FCS | 482 | 310 | 27 | 0.605 |
Florida | Jacksonville State | FCS | 554 | 395 | 39 | 0.58 |
Florida | Florida Tech | D2 | 26 | 19 | 0 | 0.578 |
Florida | South Florida | FBS | 136 | 103 | 0 | 0.569 |
Florida | Jacksonville | FCS | 106 | 94 | 0 | 0.53 |
Florida | Stetson | FCS | 174 | 157 | 27 | 0.524 |
Florida | University of Central Florida (UCF) | FBS | 228 | 210 | 1 | 0.521 |
Florida | West Florida | D2 | 5 | 6 | 0 | 0.455 |
Florida | Florida Atlantic | FBS | 76 | 116 | 0 | 0.396 |
Florida | Florida International University | FBS | 56 | 122 | 0 | 0.315 |
Georgia | Valdosta State University | D2 | 275 | 121 | 3 | 0.693 |
Georgia | Georgia | FBS | 795 | 418 | 54 | 0.649 |
Georgia | Georgia Southern | FBS | 375 | 206 | 10 | 0.643 |
Georgia | Kennesaw State | FCS | 14 | 8 | 0 | 0.636 |
Georgia | Albany State (GA) | D2 | 393 | 259 | 21 | 0.6 |
Georgia | Fort Valley State | D2 | 409 | 274 | 21 | 0.596 |
Georgia | Georgia Tech | FBS | 723 | 490 | 43 | 0.593 |
Georgia | Morehouse | D2 | 433 | 467 | 47 | 0.482 |
Georgia | West Georgia | D2 | 192 | 206 | 0 | 0.482 |
Georgia | Berry | D3 | 18 | 21 | 0 | 0.462 |
Georgia | Mercer | FCS | 152 | 181 | 14 | 0.458 |
Georgia | Shorter | D2 | 54 | 76 | 0 | 0.415 |
Georgia | Clark Atlanta | D2 | 246 | 424 | 23 | 0.372 |
Georgia | LaGrange | D3 | 39 | 71 | 0 | 0.355 |
Georgia | Savannah State | FCS | 205 | 410 | 17 | 0.338 |
Georgia | Georgia State | FBS | 20 | 62 | 0 | 0.244 |
Hawaii | University of Hawaii | FBS | 530 | 434 | 24 | 0.549 |
Idaho | Boise State University | FBS | 427 | 162 | 2 | 0.724 |
Idaho | Idaho State | FCS | 462 | 508 | 20 | 0.477 |
Idaho | Idaho | FBS | 455 | 602 | 26 | 0.432 |
Illinois | McKendree University | D2 | 142 | 78 | 0 | 0.645 |
Illinois | Augustana (IL) | D3 | 551 | 319 | 28 | 0.629 |
Illinois | Wheaton (IL) | D3 | 527 | 345 | 29 | 0.601 |
Illinois | Millikin | D3 | 543 | 385 | 28 | 0.583 |
Illinois | Illinois Wesleyan | D3 | 566 | 402 | 41 | 0.581 |
Illinois | Northern Illinois | FBS | 571 | 483 | 51 | 0.54 |
Illinois | Monmouth (IL) | D3 | 556 | 470 | 39 | 0.54 |
Illinois | Western Illinois | FCS | 531 | 460 | 37 | 0.535 |
Illinois | Aurora | D3 | 157 | 136 | 3 | 0.535 |
Illinois | North Central (IL) | D3 | 474 | 428 | 36 | 0.525 |
Illinois | Chicago | D3 | 435 | 400 | 33 | 0.52 |
Illinois | Illinois | FBS | 600 | 575 | 50 | 0.51 |
Illinois | Eastern Illinois | FCS | 509 | 517 | 44 | 0.496 |
Illinois | Illinois State | FCS | 499 | 538 | 68 | 0.482 |
Illinois | Illinois College | D3 | 445 | 493 | 36 | 0.475 |
Illinois | Lake Forest | D3 | 444 | 493 | 55 | 0.475 |
Illinois | Greenville | D3 | 100 | 111 | 0 | 0.474 |
Illinois | Southern Illinois | FCS | 443 | 512 | 32 | 0.465 |
Illinois | Benedictine (IL) | D3 | 339 | 399 | 24 | 0.461 |
Illinois | MacMurray | D3 | 142 | 174 | 1 | 0.45 |
Illinois | Northwestern | FBS | 525 | 658 | 44 | 0.446 |
Illinois | Knox | D3 | 409 | 586 | 43 | 0.415 |
Illinois | Elmhurst | D3 | 329 | 480 | 24 | 0.409 |
Illinois | Quincy | D2 | 117 | 181 | 1 | 0.393 |
Illinois | Concordia Chicago | D3 | 228 | 410 | 19 | 0.361 |
Illinois | Rockford | D3 | 57 | 112 | 0 | 0.337 |
Illinois | Eureka | D3 | 215 | 456 | 26 | 0.327 |
Illinois | North Park | D3 | 115 | 418 | 7 | 0.219 |
Indiana | University of Notre Dame | FBS | 896 | 321 | 42 | 0.728 |
Indiana | Wabash | D3 | 672 | 385 | 59 | 0.629 |
Indiana | Butler | FCS | 578 | 457 | 35 | 0.557 |
Indiana | Trine | D3 | 124 | 103 | 0 | 0.546 |
Indiana | DePauw | D3 | 573 | 489 | 40 | 0.538 |
Indiana | Ball State | FBS | 443 | 408 | 32 | 0.52 |
Indiana | Purdue | FBS | 601 | 554 | 48 | 0.52 |
Indiana | Hanover | D3 | 475 | 446 | 29 | 0.515 |
Indiana | University of Indianapolis | D2 | 379 | 363 | 23 | 0.51 |
Indiana | Rose-Hulman | D3 | 441 | 528 | 29 | 0.456 |
Indiana | Anderson (IN) | D3 | 287 | 352 | 12 | 0.45 |
Indiana | State Joseph's (IN) | D2 | 341 | 421 | 23 | 0.449 |
Indiana | Valparaiso | FCS | 376 | 486 | 27 | 0.438 |
Indiana | Indiana State | FCS | 383 | 519 | 23 | 0.426 |
Indiana | Indiana | FBS | 474 | 665 | 44 | 0.419 |
Indiana | Earlham | D3 | 361 | 616 | 23 | 0.373 |
Indiana | Manchester | D3 | 280 | 483 | 20 | 0.37 |
Iowa | Central College | D3 | 606 | 323 | 26 | 0.648 |
Iowa | Northern Iowa | FCS | 655 | 410 | 47 | 0.61 |
Iowa | Coe | D3 | 603 | 391 | 37 | 0.603 |
Iowa | Wartburg | D3 | 425 | 304 | 12 | 0.582 |
Iowa | Drake | FCS | 607 | 507 | 29 | 0.544 |
Iowa | Iowa | FBS | 632 | 549 | 39 | 0.534 |
Iowa | Cornell College | D3 | 514 | 479 | 33 | 0.517 |
Iowa | Luther | D3 | 436 | 416 | 21 | 0.511 |
Iowa | Buena Vista | D3 | 441 | 438 | 28 | 0.502 |
Iowa | Loras | D3 | 371 | 375 | 30 | 0.497 |
Iowa | Iowa State | FBS | 516 | 639 | 46 | 0.449 |
Iowa | Dubuque | D3 | 338 | 455 | 25 | 0.428 |
Iowa | Upper Iowa | D2 | 360 | 514 | 25 | 0.414 |
Iowa | Grinnell | D3 | 414 | 595 | 33 | 0.413 |
Kansas | Pittsburg State University | D2 | 695 | 344 | 47 | 0.662 |
Kansas | Emporia State | D2 | 515 | 527 | 45 | 0.494 |
Kansas | Fort Hays State | D2 | 450 | 463 | 44 | 0.493 |
Kansas | Washburn | D2 | 543 | 572 | 44 | 0.487 |
Kansas | Kansas | FBS | 581 | 620 | 58 | 0.485 |
Kansas | Kansas State | FBS | 518 | 634 | 42 | 0.451 |
Kentucky | Thomas More College | D3 | 203 | 78 | 0 | 0.722 |
Kentucky | Eastern Kentucky | FCS | 591 | 375 | 38 | 0.608 |
Kentucky | Western Kentucky | FBS | 566 | 384 | 30 | 0.593 |
Kentucky | Centre | D3 | 599 | 415 | 37 | 0.588 |
Kentucky | Louisville | FBS | 504 | 453 | 17 | 0.526 |
Kentucky | Murray State | FCS | 473 | 426 | 36 | 0.525 |
Kentucky | Kentucky | FBS | 599 | 612 | 44 | 0.495 |
Kentucky | Kentucky State | D2 | 378 | 466 | 26 | 0.449 |
Kentucky | Morehead State | FCS | 340 | 464 | 22 | 0.425 |
Kentucky | Kentucky Wesleyan | D2 | 163 | 266 | 16 | 0.384 |
Louisiana | LSU | FBS | 778 | 408 | 47 | 0.65 |
Louisiana | McNeese | FCS | 449 | 263 | 14 | 0.628 |
Louisiana | Southern University | FCS | 545 | 348 | 25 | 0.607 |
Louisiana | Louisiana Tech | FBS | 602 | 449 | 37 | 0.57 |
Louisiana | Northwestern State | FCS | 524 | 457 | 33 | 0.533 |
Louisiana | Louisiana | FBS | 505 | 547 | 34 | 0.481 |
Louisiana | Louisiana College | D3 | 92 | 110 | 0 | 0.455 |
Louisiana | Tulane | FBS | 515 | 632 | 38 | 0.451 |
Louisiana | Louisiana–Monroe | FBS | 300 | 407 | 8 | 0.425 |
Louisiana | Nicholls State | FCS | 193 | 298 | 4 | 0.394 |
Lousiana | Grambling | FCS | 552 | 242 | 15 | 0.692 |
Lousiana | Southeastern Louisiana | FCS | 329 | 308 | 17 | 0.516 |
Maine | University of Maine | FCS | 523 | 497 | 38 | 0.512 |
Maine | Maine Maritime | D3 | 291 | 297 | 9 | 0.495 |
Maine | Husson | D3 | 59 | 72 | 0 | 0.45 |
Maine | Bowdoin | D3 | 395 | 515 | 44 | 0.437 |
Maine | Colby | D3 | 370 | 498 | 33 | 0.429 |
Maine | Bates | D3 | 323 | 541 | 46 | 0.38 |
Maryland | Salisbury University | D3 | 264 | 180 | 4 | 0.594 |
Maryland | Navy | FBS | 701 | 552 | 57 | 0.557 |
Maryland | Stevenson | D3 | 34 | 29 | 0 | 0.54 |
Maryland | Maryland | FBS | 640 | 581 | 43 | 0.523 |
Maryland | Johns Hopkins | D3 | 529 | 480 | 57 | 0.523 |
Maryland | Towson | FCS | 267 | 244 | 4 | 0.522 |
Maryland | Morgan State | FCS | 447 | 416 | 35 | 0.517 |
Maryland | McDaniel | D3 | 520 | 493 | 48 | 0.513 |
Maryland | Frostburg State | D3 | 254 | 278 | 8 | 0.478 |
Maryland | Bowie State | D2 | 189 | 251 | 6 | 0.43 |
Massachusetts | Harvard University | FCS | 864 | 388 | 50 | 0.683 |
Massachusetts | Bentley | D2 | 199 | 95 | 1 | 0.676 |
Massachusetts | Williams | D3 | 638 | 378 | 47 | 0.622 |
Massachusetts | Amherst | D3 | 632 | 412 | 54 | 0.6 |
Massachusetts | Endicott | D3 | 85 | 58 | 0 | 0.594 |
Massachusetts | Bridgewater State | D3 | 296 | 217 | 7 | 0.576 |
Massachusetts | Boston College | FBS | 652 | 481 | 37 | 0.573 |
Massachusetts | Springfield | D3 | 561 | 456 | 55 | 0.549 |
Massachusetts | Worcester State | D3 | 173 | 143 | 0 | 0.547 |
Massachusetts | Holy Cross | FCS | 623 | 516 | 55 | 0.545 |
Massachusetts | American International | D2 | 373 | 335 | 20 | 0.526 |
Massachusetts | Merrimack | D2 | 111 | 101 | 0 | 0.524 |
Massachusetts | UMass. Dartmouth | D3 | 147 | 138 | 0 | 0.516 |
Massachusetts | Massachusetts | FBS | 566 | 577 | 50 | 0.495 |
Massachusetts | Curry | D3 | 239 | 244 | 7 | 0.495 |
Massachusetts | Tufts | D3 | 504 | 534 | 46 | 0.486 |
Massachusetts | Westfield State | D3 | 160 | 178 | 1 | 0.473 |
Massachusetts | Mass. Maritime | D3 | 191 | 215 | 1 | 0.471 |
Massachusetts | Stonehill | D2 | 125 | 156 | 3 | 0.445 |
Massachusetts | Western New England | D3 | 147 | 186 | 1 | 0.442 |
Massachusetts | Nichols | D3 | 217 | 278 | 6 | 0.439 |
Massachusetts | Framingham State | D3 | 168 | 235 | 2 | 0.417 |
Massachusetts | Worcester Polytechnic Institute | D3 | 338 | 526 | 30 | 0.395 |
Massachusetts | Assumption | D2 | 114 | 177 | 1 | 0.392 |
Massachusetts | Fitchburg State | D3 | 101 | 211 | 1 | 0.324 |
Massachusetts | Becker | D3 | 24 | 91 | 0 | 0.209 |
Massachusetts | Anna Maria | D3 | 8 | 71 | 0 | 0.101 |
Massachussetts | Mount Ida | D3 | 66 | 101 | 0 | 0.395 |
Massachussetts | MIT | D3 | 95 | 161 | 1 | 0.372 |
Michigan | Grand Valley State University | D2 | 380 | 135 | 3 | 0.736 |
Michigan | University of Michigan | FBS | 935 | 334 | 36 | 0.73 |
Michigan | Michigan State | FBS | 684 | 450 | 44 | 0.599 |
Michigan | Central Michigan | FBS | 609 | 406 | 36 | 0.597 |
Michigan | Albion | D3 | 610 | 408 | 43 | 0.595 |
Michigan | Hillsdale | D2 | 622 | 424 | 46 | 0.591 |
Michigan | Saginaw Valley | D2 | 260 | 188 | 3 | 0.58 |
Michigan | Western Michigan | FBS | 556 | 441 | 24 | 0.556 |
Michigan | Hope | D3 | 445 | 360 | 38 | 0.55 |
Michigan | Alma | D3 | 503 | 437 | 27 | 0.534 |
Michigan | Northern Michigan | D2 | 431 | 385 | 26 | 0.527 |
Michigan | Michigan Tech | D2 | 375 | 346 | 17 | 0.52 |
Michigan | Ferris State | D2 | 426 | 437 | 42 | 0.494 |
Michigan | Adrian | D3 | 419 | 464 | 18 | 0.475 |
MIchigan | Northwood | D2 | 245 | 273 | 8 | 0.473 |
Michigan | Kalamazoo | D3 | 411 | 518 | 41 | 0.445 |
Michigan | Eastern Michigan | FBS | 448 | 582 | 47 | 0.438 |
Michigan | Wayne State (MI) | D2 | 371 | 481 | 29 | 0.438 |
Michigan | Olivet | D3 | 343 | 559 | 33 | 0.384 |
Michigan | Finlandia | D3 | 4 | 14 | 0 | 0.222 |
Minnesota | Saint John's University | D3 | 620 | 246 | 24 | 0.71 |
Minnesota | Saint Scholastica | D3 | 65 | 28 | 0 | 0.699 |
Minnesota | Minnesota Duluth | D2 | 508 | 266 | 24 | 0.652 |
Minnesota | Concordia-Moorehead | D3 | 524 | 296 | 38 | 0.633 |
Minnesota | Saint Thomas (MN) | D3 | 596 | 344 | 32 | 0.63 |
Minnesota | Northwestern- Saint Paul | D3 | 243 | 170 | 1 | 0.588 |
Minnesota | Gustavus Adolphus | D3 | 491 | 351 | 21 | 0.581 |
Minnesota | Minnesota | FBS | 683 | 509 | 44 | 0.57 |
Minnesota | State Cloud State | D2 | 446 | 362 | 21 | 0.551 |
Minnesota | Saint Olaf | D3 | 451 | 377 | 20 | 0.544 |
Minnesota | Minnesota State | D2 | 441 | 385 | 27 | 0.533 |
Minnesota | Minnesota State Moorhead | D2 | 420 | 423 | 30 | 0.498 |
Minnesota | Bethel (MN) | D3 | 297 | 305 | 8 | 0.493 |
Minnesota | Martin Luther | D3 | 392 | 411 | 31 | 0.489 |
Minnesota | Winona State | D2 | 429 | 489 | 32 | 0.468 |
Minnesota | Hamline | D3 | 423 | 501 | 30 | 0.459 |
Minnesota | Bemidji State | D2 | 357 | 426 | 23 | 0.457 |
Minnesota | Concordia-State Paul | D2 | 212 | 254 | 2 | 0.455 |
Minnesota | Minnesota-Morris | D3 | 233 | 293 | 10 | 0.444 |
Minnesota | Southwest Minnesota State | D2 | 192 | 308 | 5 | 0.385 |
Minnesota | Macalester | D3 | 294 | 565 | 29 | 0.347 |
Minnesota | Augsburg | D3 | 238 | 479 | 18 | 0.336 |
Minnesota | Crown (MN) | D3 | 51 | 103 | 0 | 0.331 |
Minnesota | Minnesota Crookston | D2 | 57 | 183 | 0 | 0.238 |
Mississippi | Jackson State University | FCS | 451 | 281 | 15 | 0.614 |
Mississippi | Southern Miss | FBS | 576 | 413 | 26 | 0.58 |
Mississippi | Alcorn | FCS | 465 | 357 | 39 | 0.563 |
Mississippi | Ole Miss | FBS | 660 | 511 | 35 | 0.562 |
Mississippi | Delta State | D2 | 457 | 385 | 23 | 0.542 |
Mississippi | Mississippi College | D2 | 490 | 430 | 37 | 0.531 |
Mississippi | Millsaps | D3 | 411 | 388 | 36 | 0.514 |
Mississippi | Mississippi State | FBS | 546 | 569 | 39 | 0.49 |
Mississippi | Mississippi Valley State University | FCS | 239 | 381 | 12 | 0.388 |
Missouri | Northwest Missouri State University | D2 | 568 | 394 | 32 | 0.588 |
Missouri | Truman | D2 | 562 | 400 | 33 | 0.581 |
Missouri | William Jewell | D2 | 577 | 444 | 50 | 0.562 |
Missouri | Missouri Western State | D2 | 277 | 229 | 9 | 0.547 |
Missouri | Missouri | FBS | 662 | 552 | 52 | 0.543 |
Missouri | Westminster (MO) | D3 | 213 | 191 | 17 | 0.526 |
Missouri | Washington-Saint Louis | D3 | 520 | 478 | 28 | 0.52 |
Missouri | Central Missouri | D2 | 542 | 507 | 51 | 0.516 |
Missouri | Lindenwood (MO) | D2 | 145 | 151 | 2 | 0.49 |
Missouri | Missouri State | FCS | 463 | 492 | 40 | 0.485 |
Missouri | Missouri Southern State University | D2 | 240 | 260 | 7 | 0.48 |
Missouri | Southeast Missouri State | FCS | 450 | 520 | 37 | 0.465 |
Missouri | Missouri S&T | D2 | 418 | 553 | 35 | 0.433 |
Missouri | Lincoln (MO) | D2 | 247 | 444 | 25 | 0.362 |
Missouri | Southwest Baptist | D2 | 113 | 241 | 2 | 0.32 |
Montana | University of Montana | FCS | 581 | 492 | 26 | 0.54 |
Montana | Montana State | FCS | 490 | 480 | 34 | 0.505 |
Nebraska | University of Nebraska | FBS | 889 | 372 | 40 | 0.699 |
Nebraska | Nebraska - Kearney | D2 | 527 | 332 | 27 | 0.61 |
Nebraska | Chadron State | D2 | 510 | 359 | 14 | 0.586 |
Nebraska | Nebraska Wesleyan | D3 | 493 | 437 | 42 | 0.529 |
Nebraska | Wayne State (NE) | D2 | 399 | 468 | 39 | 0.462 |
Nevada | University of Nevada | FBS | 540 | 474 | 33 | 0.532 |
Nevada | UNLV* | FBS | 223 | 335 | 4 | 0.4 |
New Hampshire | Dartmouth College | FCS | 689 | 454 | 46 | 0.599 |
New Hampshire | Plymouth State | D3 | 272 | 183 | 7 | 0.596 |
New Hampshire | New Hampshire | FCS | 565 | 462 | 54 | 0.548 |
New Hampshire | Saint Anselm | D2 | 139 | 210 | 11 | 0.401 |
New Jersey | Princeton University | FCS | 817 | 406 | 50 | 0.661 |
New Jersey | Montclair State | D3 | 467 | 268 | 20 | 0.632 |
New Jersey | Rowan | D3 | 354 | 209 | 8 | 0.627 |
New Jersey | Monmouth | FCS | 135 | 115 | 0 | 0.54 |
New Jersey | Rutgers | FBS | 645 | 638 | 42 | 0.503 |
New Jersey | TCNJ | D3 | 367 | 364 | 32 | 0.502 |
New Jersey | Kean | D3 | 185 | 252 | 9 | 0.425 |
New Jersey | William Paterson | D3 | 159 | 284 | 4 | 0.36 |
New Jersey | FDU-Florham | D3 | 105 | 296 | 1 | 0.262 |
New Mexico | Eastern New Mexico University | D2 | 370 | 362 | 15 | 0.505 |
New Mexico | New Mexico | FBS | 480 | 580 | 31 | 0.454 |
New Mexico | Western NM | D2 | 292 | 414 | 15 | 0.415 |
New Mexico | New Mexico State | FBS | 423 | 624 | 30 | 0.407 |
New Mexico | New Mexico Highlands | D2 | 311 | 460 | 27 | 0.407 |
New York | Ithaca College | D3 | 483 | 248 | 11 | 0.658 |
New York | LIU Post | D2 | 373 | 229 | 5 | 0.619 |
New York | Albany (NY) | FCS | 273 | 186 | 0 | 0.595 |
New York | Alfred | D3 | 517 | 379 | 45 | 0.573 |
New York | Syracuse | FBS | 705 | 529 | 49 | 0.569 |
New York | Colgate | FCS | 639 | 482 | 50 | 0.567 |
New York | SUNY Cortland | D3 | 424 | 321 | 27 | 0.567 |
New York | Army West Point | FBS | 671 | 513 | 51 | 0.564 |
New York | Fordham | FCS | 534 | 426 | 48 | 0.554 |
New York | Cornell | FCS | 638 | 516 | 34 | 0.551 |
New York | Saint John Fisher | D3 | 170 | 140 | 0 | 0.548 |
New York | Wagner | FCS | 405 | 355 | 19 | 0.532 |
New York | Union (NY) | D3 | 526 | 474 | 62 | 0.524 |
New York | Hobart | D3 | 519 | 471 | 39 | 0.523 |
New York | Stony Brook | FCS | 170 | 168 | 2 | 0.503 |
New York | Rochester (NY) | D3 | 512 | 509 | 38 | 0.501 |
New York | Buffalo State | D3 | 166 | 186 | 0 | 0.472 |
